Optimism
info
While interacting, please use the ABI of implementation contracts provided or generate ABI from the smart contract code in GitHub.
Core Contracts
Contract | Address |
---|---|
PENDLE | 0xBC7B1Ff1c6989f006a1185318eD4E7b5796e66E1 |
router | 0x888888888889758F76e7103c6CbF23ABbF58F946 |
routerStatic | 0x704478Dd72FD7F9B83d1F1e0fc18C14B54F034d0 |
pendleSwap | 0x9B9f96786B1051F5c72c517e7DEB189CF66E704F |
pyYtLpOracle | 0x9a9fa8338dd5e5b2188006f1cd2ef26d921650c2 |
yieldContractFactoryV3 | 0xfa6B22FC4c3Ad88B68c16b3061a16b1714F6Bd57 |
marketFactoryV3 | 0x4A2B38b9cBd83c86F261a4d64c243795D4d44aBC |
limitRouter | 0x000000000000c9B3E2C3Ec88B1B4c0cD853f4321 |
proxyAdmin | 0xA28c08f165116587D4F3E708743B4dEe155c5E64 |
receiverEndpoint | 0xED18de5442297a4Ec1ce59C7c7d9427Adc2A012b |
vePendle | 0xd5C47D2383Fddc19596489280C0A33AC42b2bB18 |
gaugeController | 0x6875e4A945E498FE1B90BbB13CFbAF0b68658C9C |
SY / Market / PT / YT Addresses
To find the relevant addresses and details of a specific market:
- Go to the market page
- Select the desired chain and click into an asset
- Click into the button as shown in the image below